Very nice well maintained 3 bedroom. 2 1/2 bath twin home in a great location near the golf course and medical centers. This super neat and clean home features an open concept with a user friendly kitchen, nice living room, oversized master bedroom with attached 1/2 bath and a large walk in closet with laundry. The lower level features large family room with a walkout, 3rd bedroom, full bathroom/laundry room, and a huge utility room providing plenty of storage. The new owner is sure to enjoy the large deck, covered front porch, private backyard, with lots of wildlife, concrete drive, and maintenance free exterior.
| MLS # | 1601790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 81 |
| Listing Provided By | Prime Realty LLC | Robert Pelke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,820 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential-Multifamily |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete, Driveway, Garage |
| Tax Annual Amount | 3882 |
|---|
| State | WI |
|---|---|
| County | Pepin |
| City | Durand |
| Zip Code | 54736 |
| Listing VS Median (in 54736) | |
Price: $239,500 low | high Med: $269,450 sqft: 1,820 low | high Med: 1,976 $ / sqft: $132 low | high Med: $140 On site: 81 low | high Med: 79 | |
| State | WI |
|---|---|
| County | Pepin |
| City | Durand |
| Zip Code | 54736 |
| Listing VS Median (in 54736) | |
Price: $239,500 low | high Med: $269,450 sqft: 1,820 low | high Med: 1,976 $ / sqft: $132 low | high Med: $140 On site: 81 low | high Med: 79 | |