Attention investors and house hackers! This Ladysmith duplex offers the perfect blend of opportunity and peace of mind. The building is move-in ready, featuring a new roof, upper deck/fire escape, and updated laundry units within the last 3 years, with most other major updates completed within the last decade or so. Both units boast a strong rental history and a convenient location that ensures high demand for years to come. This versatile property has served the current owners as both a spacious primary residence and a high-performing rental. Duplexes in this turnkey condition are rare in this market. Don’t miss your chance to add this gem to your portfolio.
| MLS # | 1599031 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1901 |
| Days On Site | 168 |
| Listing Provided By | Kaiser Realty Inc | Adam Kaiser |
| SQ Feet | 1,526 |
|---|---|
| Basement | Y |
| Units | 2 |
| Acreage | 0.11 |
| Parking Features | Concrete, Driveway |
|---|
| Tax Annual Amount | 2296.04 |
|---|
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $179,900 low | high Med: $244,450 sqft: 1,526 low | high Med: 1,540 $ / sqft: $118 low | high Med: $161 On site: 168 low | high Med: 52 | |
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $179,900 low | high Med: $244,450 sqft: 1,526 low | high Med: 1,540 $ / sqft: $118 low | high Med: $161 On site: 168 low | high Med: 52 | |