Great single level 6 bedroom student rental. This property has 2 full bathrooms, a large kitchen, separate spacious laundry area - washer and dryer included, and great living room/gathering area. Close to campus! Right across from UW Stout's tennis courts. Just blocks from Dick's Fresh Market for groceries. Huge back yard for lawn games. Tenants are responsible for lawn, snow and all utilities. Currently vacant and not rented for the 2025/2026 school year. Room to increase monthly rent
| MLS # | 1603009 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 49 |
| Listing Provided By | RE/MAX Results~Menomonie | Cora Frank |
| SQ Feet | 1,908 |
|---|---|
| Units | 1 |
| Acreage | 0.20 |
| Parking Features | Driveway |
|---|
| Tax Annual Amount | 3328.56 |
|---|
| State | WI |
|---|---|
| County | Dunn |
| City | Menomonie |
| Zip Code | 54751 |
| Listing VS Median (in 54751) | |
Price: $218,000 low | high Med: $351,932 sqft: 1,908 low | high Med: 2,218 $ / sqft: $114 low | high Med: $159 On site: 49 low | high Med: 65.5 | |
| State | WI |
|---|---|
| County | Dunn |
| City | Menomonie |
| Zip Code | 54751 |
| Listing VS Median (in 54751) | |
Price: $218,000 low | high Med: $351,932 sqft: 1,908 low | high Med: 2,218 $ / sqft: $114 low | high Med: $159 On site: 49 low | high Med: 65.5 | |