Looking for low maintenance living? Move in ready 2 bedroom, 2 bathroom condo located in the Allman Park Condominiums in the City of Medford. Open concept kitchen with breakfast bar, pantry, updated stainless steel appliances and tile flooring and backsplash. Spacious dining and living room with access to the concrete patio. Master bedroom with walk through closet to a full bathroom. Attached garage. The stove, refrigerator, dishwasher, microwave, washer, dryer and window coverings are included in the sale price.
| MLS # | 22603052 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 54 |
| Listing Provided By | DIXON GREINER REALTY, LLC | TEAM DIXON GREINER REALTY |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Garage | 1 |
| Units | 16 |
| Zoning | Other |
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $194,500 low | high Med: $249,950 sqft: 1,404 low | high Med: 2,396 $ / sqft: $139 low | high Med: $107 On site: 54 low | high Med: 61 | |
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $194,500 low | high Med: $249,950 sqft: 1,404 low | high Med: 2,396 $ / sqft: $139 low | high Med: $107 On site: 54 low | high Med: 61 | |