Affordable 2 bed. 2 bath mobile home TO BE MOVED. This single wide features a kitchen with oak cabinetry, laminate flooring, and a pantry/laundry. It is an open concept with the living room. The primary bedroom has a private bath and walk-in closet. Home has Vinyl siding and windows. Please be aware a mobile home is personal property and not real estate by definition. This is a sale of the mobile home only. Buyer is to remove it at buyers expense.
| MLS # | 22603100 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active - With Offer |
| Year | 1992 |
| Days On Site | 50 |
| Listing Provided By | SUCCESS REALTY INC | DAWN ALBANITO |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $20,000 low | high Med: $249,950 sqft: 1,152 low | high Med: 2,396 $ / sqft: $17 low | high Med: $107 On site: 50 low | high Med: 61 | |
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $20,000 low | high Med: $249,950 sqft: 1,152 low | high Med: 2,396 $ / sqft: $17 low | high Med: $107 On site: 50 low | high Med: 61 | |